Our Dukes Family's History

| Name | DUKE, Richard | |
| Born | 1749 | Virginia, British, Colonial, America |
| Gender | Male | |
| Died | 1810 | Montgomery County, Virginia, USA |
| Person ID | I232387750844 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DUKE, Benjamin, b. 6 Feb 1709, Brunswick, Virginia, British, Colonial, America , d. 15 Jul 1787, Isle of Wight, Virginia, British, Colonial, America (Age 78 years) | |
| Mother | HARRISON, Mary, b. 1710, d. 1770, South Carolina (Age 60 years) | |
| Family ID | F29 | Group Sheet | Family Chart |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.