Our Dukes Family's History

| Name | DUKE, John | |
| Born | 1660 | First Colony, James City, Virginia, British, Colonial, America |
| Gender | Male | |
| Died | 1720 | |
| Person ID | I232387751199 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DUKE, John Sr, b. 1645, Isle of Wight, Virginia, British, Colonial, America , d. 16 Mar 1720, Isle of Wight, Virginia, British, Colonial, America (Age 75 years) | |
| Mother | Elizabeth | |
| Family ID | F18 | Group Sheet | Family Chart |
| Family | Bridget, b. 1674, d. 1762, Brunswick, Virginia, British, Colonial, America (Age 88 years) | |||
| Children |
|
|||
| Last Modified | 23 Sep 2023 | |||
| Family ID | F34 | Group Sheet | Family Chart | ||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.