Our Dukes Family's History

| Name | DUKE, Henry | |
| Suffix | Sr | |
| Born | 08 Jul 1642 | Jamestown, James, Virginia, USA |
| Gender | Male | |
| Died | 9 Mar 1714 | James City, Virginia, United States |
| Person ID | I232387752450 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DUKE, Thomas Sr, b. 27 Dec 1616, Alyesford, Kent, England , d. Jan 1692, First Colony, James City County, Virginia, United States of America (Age 75 years) | |
| Mother | BARHAM, Mary Ann, b. 1620, Kent, England , d. 7 Jun 1671, First Colony, James City, Virginia, British, Colonial, America (Age 51 years) | |
| Married | 12 Nov 1633 | James City, Nasemond, Virginia, USA |
| Family ID | F32 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.