Our Dukes Family's History

| Name | DYESS, Nancy | |
| Born | Feb 1818 | Liberty County, Georgia |
| Gender | Female | |
| Died | Nov 1889 | Ware County, Georgia, USA |
| Person ID | I232388638077 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Father | DYESS, Henry, b. 1792, Burke County, Georgia , d. 1870, Baker, Florida, USA (Age 78 years) | |
| Mother | SMITH, Martha, b. 1793, Homerville, Clinch, Georgia, USA , d. 1872, Sanderson, Baker, Florida, USA (Age 79 years) | |
| Married | 1813 | Liberty, Georgia, USA |
| Family ID | F30 | Group Sheet | Family Chart |
| Sources |
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.