Our Dukes Family's History

| Name | OSTEEN, Phoebe Weeks | |
| Born | 22 Feb 1785 | Onslow, Carteret, North Carolina, USA |
| Gender | Female | |
| Died | 1851 | Lake Butler, Union, Florida, United States |
| Buried | Lake Butler, Union County, Florida, USA |
|
| Person ID | I232388776620 | The Dukes Family |
| Last Modified | 23 Sep 2023 | |
| Children |
|
|||
| Last Modified | 23 Sep 2023 | |||
| Family ID | F52 | Group Sheet | Family Chart | ||
| Photos | Phoebe Weeks Osteen |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.