Our Dukes Family's History
Matches 1 to 50 of 53 for Last Name equals DUKES AND Tree equals The Dukes Family
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DUKES, Amanda Algereta | I232387739957 | b. 24 May 1881 | Dukes, Bradford, Florida, USA |
| 2 | DUKES, Anna Nancy | I232387748864 | b. 1755 | Brunswick, Virginia, British, Colonial, America |
| 3 | DUKES, Barbara A | I232387744375 | b. 12 Jun 1858 | New River, Bradford County, Florida, United States of America |
| 4 | DUKES, Bertie | I232387738705 | b. 15 Apr 1915 | Lake Butler, Union Florida |
| 5 | DUKES, Charity | I232521707618 | b. 1752 | |
| 6 | DUKES, Clyde Douglas | I232387738690 | b. 7 Mar 1919 | Dukes, Florida, USA |
| 7 | DUKES, Dorcas | I232387746494 | b. Abt. 1800 | Bryan County, Georgia |
| 8 | DUKES, Elijah | I232387748753 | b. 1755 | South Carolina, British, Colonial, America |
| 9 | DUKES, Elijah | I232387749357 | b. 1770 | South Carolina |
| 10 | DUKES, Elijah | I232387746501 | b. 1795 | Barnwell, Barnwell, South Carolina, United States |
| 11 | DUKES, Eliza | I232387738697 | b. 16 Feb 1912 | Worthington Springs, Bradford, Florida, United States |
| 12 | DUKES, Eliza Jane | I232387739951 | b. 20 Mar 1884 | Dukes, Bradford, Florida, USA |
| 13 | DUKES, Elizabeth Sophronie | I232387746512 | b. 1842 | Quitman, Bryan County, GA |
| 14 | DUKES, Elsin | I232387917266 | b. 1910 | Florida |
| 15 | DUKES, Enoch | I232387743614 | b. 1888 | Lake Butler, Bradford, Florida, USA |
| 16 | DUKES, Eugene Epin | I232387738694 | b. 23 Jun 1909 | Dukes Union, Florida |
| 17 | DUKES, Eva | I232387917725 | b. 1894 | Lake Butler, Bradford Co, Florida, USA |
| 18 | DUKES, Fredrick Hilton | I232387737810 | b. 13 Feb 1918 | Lake Butler, Union, Florida, USA |
| 19 | DUKES, Jessie | I232387746499 | b. Abt. 1803 | Quitman, Bryan Co., Georgia |
| 20 | DUKES, Jessie | I232387746505 | b. 1811 | Northampton, North Carolina, United States |
| 21 | DUKES, John | I232387748181 | b. 1725 | Brunswick, Virginia, British, Colonial, America |
| 22 | DUKES, John | I232387746483 | b. 1770 | Northampton, North Carolina, USA |
| 23 | DUKES, John Washington | I232387749228 | b. 1765 | Kershaw, Camden District, South Carolina, USA |
| 24 | DUKES, Johnathan Dwayne | I232387738711 | b. 21 Nov 1962 | Lexington County, South Carolina, USA |
| 25 | DUKES, Jonathan | I232387743595 | b. 13 Jul 1812 | Savannah, Chatham, Georgia, United States |
| 26 | DUKES, Jonathan M. | I232387739954 | b. 18 Jun 1874 | Dukes, Union, Florida, USA |
| 27 | DUKES, Jonathon Robert | I232387739947 | b. 12 Mar 1851 | Lowndes County, Georgia, United States of America |
| 28 | DUKES, Lorenza Monroe | I232387738702 | b. 12 Jan 1915 | Lake Butler, Florida |
| 29 | DUKES, Mammie Mae | I232387738692 | b. 16 Dec 1924 | Dukes, FL |
| 30 | DUKES, Margaret | I232387749749 | b. 1776 | Camden, Kershaw, South Carolina, USA |
| 31 | DUKES, Martha | I232387749905 | b. 1776 | South Carolina |
| 32 | DUKES, Mary Ann | I232387746498 | b. Abt. 1810 | Bryan County, GA |
| 33 | DUKES, Mary Ann | I232387746514 | b. May 1841 | Quitman, Bryan County, GA |
| 34 | DUKES, Mary Ann | I232387739001 | ||
| 35 | DUKES, Mary Frances | I232387739956 | b. Abt 1876 | Florida |
| 36 | DUKES, Mathew Clairborne | I232387746489 | b. 16 Aug 1805 | Bryan County, Georgia |
| 37 | DUKES, Matthew Albritton | I232387744378 | b. 4 Jul 1855 | New River, Bradford County, Florida, United States of America |
| 38 | DUKES, Mina L | I232387738999 | ||
| 39 | DUKES, Mitchell Washington | I232387745251 | b. 18 Feb 1846 | Lowndes County, Georgia, United States of America |
| 40 | DUKES, Moses | I232387748980 | b. 1764 | Camden, Kershaw, South Carolina, USA |
| 41 | DUKES, Nancy Elizabeth (Gainey) | I232387739952 | b. 18 Dec 1871 | Dukes, Union, Florida, USA |
| 42 | DUKES, Robert Joseph | I232387743608 | b. 1890 | Dukes, Bradford, Florida, USA |
| 43 | DUKES, Robert Lawton | I232387738708 | b. 1908 | |
| 44 | DUKES, Rosa Lee | I232387738707 | b. 9 September 1919 | Bradford County, Florida, United States of America |
| 45 | DUKES, Sarah Ann | I232387746496 | b. Abt. 1797 | Bryan County, Georgia |
| 46 | DUKES, Sarah Ann | I232387746491 | b. Abt. 1802 | Bryan County, Georgia |
| 47 | DUKES, Sarah Jane | I232387746513 | b. Abt. 1848 | Quitman, Bryan County, GA |
| 48 | DUKES, Silas Elbert Lee | I232387745249 | b. 10 Jun 1838 | Brooks County, Georgia, United States of America |
| 49 | DUKES, Solomon David | I232387739949 | b. 16 Mar 1880 | Worthington Springs, Bradford, Florida, USA |
| 50 | DUKES, Tammy Elizabeth | I232387737182 |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.